If you are a School that belongs to the Georgia High School Association (GHSA), Georgia Association of Private & Parochial Schools (GAPPS) or Georgia Independent School Association (GISA) and are looking for Soccer Referees for your upcoming season please email the appropriate association that covers your geographical area (See Maps Below).
The Georgia Soccer Officials Association would like to welcome the South Georgia Soccer Officials to this referee assignment platform.
There is an extreme shortage for High School Soccer Officials throughout the State of Georgia. If you are interested in becoming a high school soccer official here are the requirements:
The table below provides a list of GHSA playoff games for referee assignment and game score results. If your school is in the GHSA playoffs (Quarter Finals & Higher) and your are the hosting school you need to contact Tim Wool (770) 978-0072 or assignor@gsoa.net to get your game scheduled for referees.
A TIME of NOON indicates that the home school has not provided a game time.
| Game Date | Game Time | Class. | Gender | Location | Home | Visitor | Home Score | Visitor Score | Home PK | Visitor PK |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2026 | 7 p.m. | 5A | Girls | Milton HS | Milton | Pope | 2 | 3 | None | None |
| May 4, 2026 | 7 p.m. | 4A | Girls | Henderson (Midtown HS) | Midtown HS | Druid Hills | 4 | 0 | None | None |
| May 4, 2026 | 7 p.m. | 4A | Girls | Westminster Stadium | Westminster | Pace Academy | 3 | 1 | None | None |
| May 4, 2026 | 5:30 p.m. | Private | Girls | Lovett Stadium | Lovett | Whitefield Academy | 4 | 1 | None | None |
| May 4, 2026 | 6 p.m. | 5A | Girls | Riverwood HS | Riverwood | Roswell | 1 | 2 | None | None |
| May 4, 2026 | 6 p.m. | 4A | Girls | North Oconee HS | North Oconee | Marist | 1 | 6 | None | None |
| May 4, 2026 | 6 p.m. | 6A | Girls | Buford High School | Buford | Denmark | 1 | 1 | 3 | 4 |
| May 4, 2026 | 6 p.m. | 5A | Girls | North DeKalb | Chamblee | Mcintosh | 2 | 1 | None | None |
| May 4, 2026 | 6 p.m. | 2A | Girls | East Jackson High School | East Jackson | Union Co | 1 | 1 | 2 | 4 |
| May 4, 2026 | 7 p.m. | 6A | Girls | West Forsyth HS | West Forsyth | Brookwood, Snellville | 1 | 0 | None | None |
| May 4, 2026 | 7 p.m. | Private | Girls | Hebron Christian Academy | Hebron Christian Academy | Holy Innocents | 2 | 6 | None | None |
| May 4, 2026 | 6 p.m. | 3A | Girls | Dawson Co HS | Dawson Co | Monroe Area | 8 | 0 | None | None |
| May 4, 2026 | 5:30 p.m. | 3A | Girls | Johnson - Gainesville | Johnson - Gainesville | Heritage - Catoosa | 9 | 0 | None | None |
| May 4, 2026 | 6 p.m. | 3A | Girls | Jefferson Memorial Stadium | Jefferson | Cherokee Bluff | 3 | 0 | None | None |
| May 4, 2026 | 7 p.m. | 6A | Girls | Walton HS | Walton | North Gwinnett | 2 | 1 | None | None |
| May 4, 2026 | 6 p.m. | 3A | Girls | Greater Atlanta Christian | Greater Atlanta Christian | Paideia | 2 | 0 | None | None |
| May 4, 2026 | 5:30 p.m. | 1A1 | Girls | Wesleyan - Stadium | Wesleyan School | Trinity Christian | 6 | 0 | None | None |
| May 4, 2026 | 5:30 p.m. | 1A2 | Girls | Irwin Co HS | Irwin Co | Atlanta Classical | 3 | 2 | None | None |
| May 4, 2026 | 6 p.m. | 6A | Girls | Richmond Hill | Richmond Hill | Harrison | 1 | 2 | None | None |
| May 4, 2026 | 5:30 p.m. | 1A1 | Girls | Model HS | Model | Jeff Davis | 6 | 0 | None | None |
| May 4, 2026 | 6 p.m. | 4A | Girls | Blessed Trinity | Blessed Trinity | Allatoona | 5 | 0 | None | None |
| May 4, 2026 | 5 p.m. | 1A2 | Girls | Screven County | Screven Co | Lake Oconee Acad | 3 | 2 | None | None |
| May 4, 2026 | 6 p.m. | 3A | Girls | Oconee County HS | Oconee Co | Lumpkin Co | 6 | 1 | None | None |
| May 4, 2026 | 5 p.m. | 2A | Girls | Pike County High School | Pike Co | Morgan Co | 3 | 0 | None | None |
| May 4, 2026 | 6 p.m. | 5A | Girls | Greenbrier High School | Greenbrier | Lassiter | 2 | 1 | None | None |
| May 4, 2026 | 6 p.m. | 2A | Girls | Coahulla Creek HS | Coahulla Creek | Sonoraville | 4 | 0 | None | None |
| May 4, 2026 | 6 p.m. | 1A2 | Girls | Atkinson Co | Atkinson Co | Portal | 5 | 12 | None | None |
| May 4, 2026 | 5:30 p.m. | 1A2 | Girls | Georgia Military | Georgia Military | Trion | 0 | 4 | None | None |
| May 4, 2026 | 6 p.m. | 1A1 | Girls | ACE | Ace Macon | Bremen HS | 4 | 0 | None | None |
| May 4, 2026 | 5:30 p.m. | 2A | Girls | Odis Spencer Stadium | Columbus HS | Pierce Co | 5 | 0 | None | None |
| May 4, 2026 | 5 p.m. | 1A1 | Girls | Thomasville HS Stadium | Thomasville | Social Circle | 5 | 0 | None | None |
| May 5, 2026 | 5:30 p.m. | Private | Boys | Mt Vernon | Mt Vernon | Paideia | 2 | 0 | None | None |
| May 5, 2026 | 6 p.m. | Private | Boys | Lovett Stadium | Lovett | Atlanta International | 1 | 3 | None | None |
| May 5, 2026 | 5:30 p.m. | 4A | Boys | Marist 1 | Marist | Benedictine | 5 | 1 | None | None |
| May 5, 2026 | 7 p.m. | 5A | Boys | Riverwood HS | Riverwood | Johns Creek HS | 1 | 7 | None | None |
| May 5, 2026 | 5 p.m. | 1A1 | Girls | Lamar County High School | Lamar County | Fannin Co | 4 | 0 | None | None |
| May 5, 2026 | 6 p.m. | 2A | Boys | Pierce Co HS | Pierce Co | Hart Co | 1 | 0 | None | None |
| May 5, 2026 | 7:30 p.m. | 6A | Boys | Buford High School | Buford | Walton | 1 | 2 | None | None |
| May 5, 2026 | 7 p.m. | 6A | Boys | Carrollton HS - Stadium | Carrollton | Peachtree Ridge | 2 | 1 | None | None |
| May 5, 2026 | 7 p.m. | Private | Boys | Hebron Christian Academy | Hebron Christian Academy | Fellowship | 4 | 0 | None | None |
| May 5, 2026 | 7 p.m. | 5A | Boys | Decatur HS | Decatur | Northgate | 3 | 0 | None | None |
| May 5, 2026 | 6 p.m. | 1A1 | Boys | Putnam County Middle School | Putnam County High School | Barrow Art | 1 | 2 | None | None |
| May 5, 2026 | 6:30 p.m. | 5A | Boys | Gainesville-City Park | Gainesville | Pope | 3 | 1 | None | None |
| May 5, 2026 | 7:30 p.m. | 4A | Boys | Walnut Grove High School | Walnut Grove HS | Clarkston | 1 | 1 | 4 | 3 |
| May 5, 2026 | 7 p.m. | 1A1 | Boys | Whitefield Stadium | Whitefield Academy | Greater Atlanta Christian | 1 | 0 | None | None |
| May 5, 2026 | 7 p.m. | 1A1 | Boys | Model HS | Model | Jasper County | 5 | 0 | None | None |
| May 5, 2026 | 7 p.m. | 4A | Boys | Centennial HS | Centennial | Midtown HS | 2 | 3 | None | None |
| May 5, 2026 | 6:30 p.m. | 3A | Boys | Islands High School | Islands HS | Mary Persons HS | 3 | 0 | None | None |
| May 5, 2026 | 7:30 p.m. | 6A | Boys | Campbell HS | Campbell | Collins Hill | 2 | 2 | 2 | 4 |
| May 5, 2026 | 8 p.m. | 6A | Boys | Lambert High School | Lambert HS | Meadowcreek | 1 | 1 | 1 | 4 |
| May 5, 2026 | 7 p.m. | 3A | Boys | Oconee County HS | Oconee Co | East Hall | 0 | 2 | None | None |
| May 5, 2026 | 7 p.m. | 5A | Boys | River Ridge High School | River Ridge HS | Dunwoody | 5 | 0 | None | None |
| May 5, 2026 | 6:30 p.m. | 2A | Boys | Pike County High School | Pike Co | Crisp Co | 2 | 2 | 5 | 4 |
| May 5, 2026 | 7 p.m. | 4A | Boys | Dalton HS | Dalton | St. Pius | 2 | 1 | None | None |
| May 5, 2026 | 6 p.m. | 1A2 | Boys | Atkinson Co | Atkinson Co | Trion | 2 | 0 | None | None |
| May 5, 2026 | 6 p.m. | 1A2 | Boys | Georgia Military | Georgia Military | Mt Zion - Carroll County | 4 | 1 | None | None |
| May 5, 2026 | 6 p.m. | 1A1 | Boys | ACE | Ace Macon | Armuchee | 1 | 4 | None | None |
| May 5, 2026 | 7 p.m. | 2A | Boys | Odis Spencer Stadium | Columbus HS | Jordan | 3 | 2 | None | None |
| May 5, 2026 | 6 p.m. | 3A | Boys | Centennial Stadium | Bainbridge | Jefferson | 1 | 4 | None | None |
| May 5, 2026 | 5 p.m. | 1A1 | Boys | Thomasville HS Stadium | Thomasville | Bremen HS | 1 | 0 | None | None |
| May 5, 2026 | 6 p.m. | 1A2 | Boys | Brooks County Veterans Memorial Stadium | Brooks | Elite Scholars | 5 | 4 | None | None |
| May 5, 2026 | 5:30 p.m. | 1A2 | Boys | Metter HS | Metter | Lake Oconee Acad | 0 | 0 | 7 | 6 |
| May 5, 2026 | 6 p.m. | 3A | Boys | West Laurens | West Laurens | Calhoun HS | 2 | 1 | None | None |
| May 5, 2026 | 6:30 p.m. | 2A | Boys | Savannah HS | Savannah Arts | Drew Charter | 1 | 0 | None | None |
| May 7, 2026 | 6:30 p.m. | 4A | Girls | Marist | Marist | Westminster | 3 | 0 | None | None |
| May 7, 2026 | 6 p.m. | 4A | Girls | Henderson (Midtown HS) | Midtown HS | Blessed Trinity | 0 | 3 | None | None |
| May 7, 2026 | 6 p.m. | 5A | Girls | North DeKalb | Chamblee | Roswell | 2 | 1 | None | None |
| May 7, 2026 | 7 p.m. | 6A | Girls | West Forsyth HS | West Forsyth | Denmark | 6 | 0 | None | None |
| May 7, 2026 | 6 p.m. | 3A | Girls | Jefferson Memorial Stadium | Jefferson | Dawson Co | 5 | 0 | None | None |
| May 7, 2026 | 7 p.m. | 6A | Girls | Harrison HS | Harrison | Walton | 0 | 2 | None | None |
| May 7, 2026 | 6 p.m. | 3A | Girls | Greater Atlanta Christian | Greater Atlanta Christian | Holy Innocents | 3 | 4 | None | None |
| May 7, 2026 | 5:30 p.m. | 1A1 | Girls | Wesleyan - Stadium | Wesleyan School | Lovett | 3 | 1 | None | None |
| May 7, 2026 | 5:30 p.m. | 1A2 | Girls | Irwin Co HS | Irwin Co | Screven Co | 2 | 1 | None | None |
| May 7, 2026 | 6 p.m. | 3A | Girls | Oconee County HS | Oconee Co | Johnson - Gainesville | 3 | 0 | None | None |
| May 7, 2026 | 6 p.m. | 5A | Girls | Greenbrier High School | Greenbrier | Pope | 3 | 2 | None | None |
| May 7, 2026 | 6 p.m. | 2A | Girls | Coahulla Creek HS | Coahulla Creek | Union Co | 1 | 0 | None | None |
| May 7, 2026 | 6 p.m. | 1A1 | Girls | ACE | Ace Macon | Model | 0 | 1 | None | None |
| May 7, 2026 | 6:30 p.m. | 1A1 | Girls | Thomasville HS Stadium | Thomasville | Lamar County | 6 | 1 | None | None |
| May 8, 2026 | 7 p.m. | 6A | Boys | Carrollton HS - Stadium | Carrollton | Meadowcreek | 0 | 1 | None | None |
| May 8, 2026 | 7 p.m. | Private | Boys | Hebron Christian Academy | Hebron Christian Academy | Mt Vernon | 1 | 1 | 4 | 3 |
| May 8, 2026 | 7:30 p.m. | 5A | Boys | Decatur HS | Decatur | Johns Creek HS | 0 | 3 | None | None |
| May 8, 2026 | 7:30 p.m. | 4A | Boys | Walnut Grove High School | Walnut Grove HS | Midtown HS | 1 | 3 | None | None |
| May 8, 2026 | 7 p.m. | 1A1 | Boys | Whitefield Stadium | Whitefield Academy | Atlanta International | 1 | 0 | None | None |
| May 8, 2026 | 8 p.m. | 6A | Boys | Walton HS | Walton | Collins Hill | 2 | 1 | None | None |
| May 8, 2026 | 6 p.m. | 1A1 | Boys | Armuchee HS | Armuchee | Barrow Art | 2 | 1 | None | None |
| May 8, 2026 | 6 p.m. | 1A1 | Boys | Model HS | Model | Thomasville | 2 | 2 | 2 | 3 |
| May 8, 2026 | 7 p.m. | 3A | Boys | Islands High School | Islands HS | Jefferson | 0 | 0 | 4 | 3 |
| May 8, 2026 | 7 p.m. | 5A | Boys | River Ridge High School | River Ridge HS | Gainesville | 1 | 0 | None | None |
| May 8, 2026 | 6 p.m. | 2A | Boys | Pike County High School | Pike Co | Pierce Co | 1 | 1 | 3 | 4 |
| May 8, 2026 | 8 p.m. | 2A | Girls | Pike County High School | Pike Co | Columbus HS | 1 | 0 | None | None |
| May 8, 2026 | noon | 4A | Boys | Dalton HS | Dalton | Marist | 3 | 0 | None | None |
| May 8, 2026 | 7 p.m. | 1A2 | Boys | Atkinson Co | Atkinson Co | Metter | None | None | None | None |
| May 8, 2026 | 6 p.m. | 2A | Boys | Odis Spencer Stadium | Columbus HS | Savannah Arts | 4 | 3 | None | None |
| May 8, 2026 | 5 p.m. | 1A2 | Girls | Trion High School | Trion | Portal | 3 | 0 | None | None |
| May 8, 2026 | 6 p.m. | 3A | Boys | West Laurens | West Laurens | East Hall | 3 | 6 | None | None |
| May 11, 2026 | 7 p.m. | 1A2 | Boys | GCSU Soccer Bobcat Field | Georgia Military | Brooks | 6 | 1 | None | None |
| May 12, 2026 | 5 p.m. | 1A1 | Girls | St Pius | Wesleyan School | Holy Innocents | 0 | 1 | None | None |
| May 12, 2026 | 7:30 p.m. | Private | Boys | St Pius | Hebron Christian Academy | Whitefield Academy | 0 | 1 | None | None |
| May 12, 2026 | 7:30 p.m. | 3A | Boys | Duluth HS | East Hall | Islands HS | 0 | 6 | None | None |
| May 12, 2026 | 5 p.m. | 3A | Girls | Duluth HS | Jefferson | Oconee Co | 1 | 1 | 4 | 3 |
| May 12, 2026 | 6 p.m. | 1A2 | Boys | Atkinson Co | Atkinson Co | Metter | 3 | 1 | None | None |
| May 13, 2026 | 5 p.m. | 2A | Girls | St Pius | Coahulla Creek | Pike Co | None | None | None | None |
| May 13, 2026 | 7:30 p.m. | 2A | Boys | St Pius | Pierce Co | 2A-Final | None | None | None | None |
| May 13, 2026 | 7:30 p.m. | 5A | Boys | Duluth HS | River Ridge HS | Johns Creek HS | None | None | None | None |
| May 13, 2026 | 5 p.m. | 5A | Girls | Duluth HS | Greenbrier | Chamblee | None | None | None | None |
| May 14, 2026 | 5 p.m. | 6A | Girls | Duluth HS | Walton | West Forsyth | None | None | None | None |
| May 14, 2026 | 7:30 p.m. | 6A | Boys | Duluth HS | Walton | Meadowcreek | None | None | None | None |
| May 14, 2026 | 4 p.m. | 1A1 | Girls | Upson-Lee HS | Model | Thomasville | None | None | None | None |
| May 14, 2026 | 6:30 p.m. | 1A1 | Boys | Upson-Lee HS | Armuchee | Thomasville | None | None | None | None |
| May 15, 2026 | 7:30 p.m. | 4A | Boys | Duluth HS | Midtown HS | Dalton | None | None | None | None |
| May 15, 2026 | 5 p.m. | 4A | Girls | Duluth HS | Marist | Blessed Trinity | None | None | None | None |
| May 15, 2026 | 4 p.m. | 1A2 | Girls | Upson-Lee HS | Trion | Irwin Co | None | None | None | None |
| May 15, 2026 | 6:30 p.m. | 1A2 | Boys | Upson-Lee HS | Georgia Military | Atkinson Co | None | None | None | None |
GSOA is the largest sports officials association in the State of Georgia. We provide soccer officials to over 300 programs playing boy/girls varsity, JV, middle school programs. GSOA proudly serves: Georgia High School Association (GHSA), Georgia Association of Private & Parochial Schools (GAPPS) and the Georgia Independent Schools Association (GISA). If you are a soccer official and are interested in officiating High School Soccer click the Join GSOA button in the upper righthand corner. This is for referees in the GSOA service area.